Judge: Ann Miller Placed Rosettes to 4

Obstacles/
Pos Handler Dog Points Time Points
1 Claire Steventon Lily 21 35.465 19
2 Lynn Draper Misty 21 37.097 36†
3 Samantha Sanderson Tri 20 34.093 34†
4 Tracey Toms Jodie 19 32.761 32†
5 Kerry Rhodes Axl 18 35.01 15
6 John Webster Charlie 17 34.191 14
7 Laura Malthouse Frasier 17 37.068 26†
8 Colin Foster Max 15 33.041 24†
9 Trisha McKeown Darwin 14 30.7 22†
10 Claire Steventon Jack 13 21.697 10
11 Katy Priestley Daisy 7 17.658 9
12 Samantha Fingal 4 10.924 8
13 Roger Land Rio 4 13.738 7
14 Steve Retter Stella 3 18.105 6
--- Steve Retter Ruby E 0 0†
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk